Description
Evening sunsets to the left and morning sunrise to the right every day. This particular unit has been designed for lake living. Views, sun and water was the main focus. Lower patio that leads to the lake, upper patio for evening sunsets. Two Primary bedrooms with walk in closets and ensuites to choose from plus laundry on the upper floor. The main floor open concept starts at the entrance and encompasses dining-living room-fireplace-kitchen area all wrapped in one with fantastic lake view and deck. The walk out basement includes storage, utility, family room, full bathroom and another large bedroom. This unit will have a heat pump, fireplace, gas for bbq, single car garage, window coverings, appliance package, landscaped, water tap on both deck and patios, rough in ev charger, insulated walls and ceilings. NO STRATA FEES.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1048496 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 2B8 |
| Property Taxes | $1.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage,Wine Storage |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Torch On,Membrane |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Full,Walk-Out Access |
| Laundry | In House |
| Listed Date | Sep 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6 ft x 5 ft | |
| Dining room | Main level | 12\'9 x 9\'6 | |
| Kitchen | Main level | 16\'2 x 13\'6 | |
| Living room | Main level | 23\'2 x 15\'6 |
Building Details
Additional Information
| Features | Central location, Park setting, Southern exposure, See remarks, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Lake view, Mountain view |
| Waterfront | Waterfront on lake |
| Land Size | 5361 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2926 sqft |
| Transaction | For sale |