Description
Located in one of Nanaimo's most convenient family neighbourhoods. This well-maintained 5 bed, 3 bath home backs onto peaceful green space and enjoys a sunny southern exposure with a private, fully fenced backyard and oversized deck perfect for entertaining. The main level features 3 bedrooms, including a spacious primary with a walk-in closet and 3-piece ensuite. Downstairs offers a versatile Rec room for the main home, plus a separate 2-bedroom unauthorized suite that's ideal as a mortgage helper or can easily be incorporated back into the main living space. The extra-tall double garage, 200-amp electrical service, RV/boat parking, and storage shed add exceptional functionality. Walk to all levels of schools, the Nanaimo Aquatic Centre, Nanaimo Ice Centre, Buttertubs Marsh, parks, recreation, and transit. A fantastic home in an unbeatable location! (Measurements and data approximate; verify if important.)
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043356 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 6H1 |
| Property Taxes | $5,681.28 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | RS1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Exterior Features | Fencing: Full,Garden,Low Maintenance Yard,Swimming Pool |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Bedroom | Main level | 10\'6 x 10\'2 | |
| Dining nook | Main level | 8\'7 x 8\'5 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 14 ft x Measurements not available | |
| Laundry room | Main level | 11\'3 x 5\'5 | |
| Living room | Main level | 13\'3 x 12\'6 | |
| Primary Bedroom | Main level | 12\'1 x 11\'6 |
Building Details
| Heating | Baseboard heaters, Forced air |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Features | Central location, Southern exposure, Other |
| View | Mountain view |
| Land Size | 8025 sqft |
| Building Type | House |
| Interior Size | 2574 sqft |
| Transaction | For sale |