Description
Here is an affordable retirement option in Sharman Park, a 55+ community offering a quiet setting among like-minded owners. This residence is just under 900 sq ft and features 2 bedrooms, 2 bathrooms, and an open flex space. There is a good-sized deck, additional parking, and a low-maintenance yard with options for raised garden beds. The home has also recently received a new Silver Label, assuring the electrical system meets current safety standards and codes. The location is incredibly convenient, right beside Superstore for everyday shopping, with Woodgrove Centre just a few minutes away. All measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1038476 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 6J2 |
| Property Taxes | $1,161.00 (2026) |
| Strata/Maintenance Fee | $600.00 / Monthly |
| Parking Total | 3 |
| Zoning | MHP |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Forced Air,Oil |
| Construction | Vinyl Siding,Other |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Other |
| Laundry | In Unit |
| Listed Date | May 28, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'3 x 7\'10 | |
| Den | Main level | 7\'6 x 9\'11 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 11\'6 x 13\'3 | |
| Primary Bedroom | Main level | 10\'0 x 10\'0 |
Building Details
| Heating | Baseboard heaters, Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets not Allowed, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 979 sqft |
| Transaction | For sale |