3
Bedrooms
3
Bathrooms
1,410
Sq Ft
2025
Year Built
2
Stories
2
Days on Market
Description
Brand new half duplex with 1410 sq ft of living space. Appliances Included! NO Strata fees!! 3 bedrooms and 2.5 bathrooms. The main floor offers an open concept layout with a bright living room and modern kitchen with island. The second level offers 3 spacious bedrooms with the primary bedroom featuring a walk-in closet and ensuite. The laundry room completes the upper level. With the convenience of amenities and roadways nearby enjoy being minutes from downtown and just a few blocks away from parks and schools.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1027962 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0G7 |
| Property Taxes | $1,953.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | F/S/W/D |
| Interior Features | Dining/Living Combo |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Mar 5, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available x 3 ft |
Building Details
| Heating | Forced air, Heat Pump |
| Stories | -1 |
| Total Finished | 1410 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Curb & gutter, Other |
| Community | Pets Allowed, Family Oriented |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1410 sqft |
| Transaction | For sale |