Description
Oppotunity Awaits with this North Qualicum Hobby Farm Acreage! Check out this self sustainable 2.27 acre property you have been waiting for. Built in 2005, this 1074 sqft rancher features 3 bedrooms & 1 bathroom, white kitchen, tons of natural light, functional layout & wood burning stove. Dreaming of a hobby farm? This property is set up for all your small animals w/ chicken coop, small livestock paddocks with shelters. Summer months will be thoroughly enjoyed in the bountiful garden and bounty of fresh produce. This sunny property is partially fenced & gated, with sheds for extra storage, RV/boat parking, and even a duck pond. Excellent drilled well produces 10gpm per well log. Little Qualicum River is just down the road with endless hiking, biking, quadding and walking trails. Here's an exceptional opportunity to live off your own land and live your BEST life in the country..right here!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027842 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum North |
| Postal Code | V9K 2R6 |
| Property Taxes | $3,391.48 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Zoning | R2 |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | F/S/W/D |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio,Fenced,Garden |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Mar 5, 2026 |
| Ownership | Strata |
| Lot Size | 2.27 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'11 x 8\'8 | |
| Bedroom | Main level | 9\'11 x 9\'10 | |
| Dining room | Main level | Measurements not available x 10 ft | |
| Kitchen | Main level | 11\'3 x 9\'8 | |
| Laundry room | Main level | 11\'3 x 5\'11 | |
| Living room | Main level | 15\'5 x 10\'3 | |
| Mud room | Main level | 14\'6 x 8\'3 | |
| Primary Bedroom | Main level | 14 ft x Measurements not available | |
| Patio | Other | 9\'10 x 9\'9 | |
| Workshop | Other | 10\'1 x 8\'1 | |
| Workshop | Other | 8\'1 x 8\'1 | |
| Workshop | Other | 8\'3 x 8\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
| Total Finished | 1074 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Acreage, Level lot, Southern exposure, Wooded area, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 2.27 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1230 sqft |
| Transaction | For sale |