Description
Set in a quiet neighbourhood, this home offers the perfect balance of nature, community, and convenience. Just steps away, the peaceful walking trails of Buttertubs Marsh — a quiet escape for morning walks. It’s also within easy walking distance to Nanaimo District Secondary School, Serauxmen Stadium, Nanaimo Ice Centre, and Rotary Bowl, while downtown Nanaimo’s cafés, dining, and shops are only a short drive away. Inside, this offers a bright, open main living space where the kitchen, dining, and living room flow naturally together. Upstairs features three bedrooms plus a den, offering flexibility for a home office or study space. Enjoy mountain views from the front deck, while a second deck off the kitchen leads to a fully fenced backyard perfect for kids and pets. Downstairs, a one-bedroom suite provides excellent flexibility for extended family, guests, or additional income. A well-rounded home in a location that truly connects you to everything Nanaimo has to offer.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027744 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 7B1 |
| Property Taxes | $6,543.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R10 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In Unit |
| Listed Date | Mar 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'4 x 5\'8 | |
| Bedroom | Main level | 11\'5 x 12\'0 | |
| Bedroom | Main level | 11\'5 x 12\'0 | |
| Dining room | Main level | 11\'3 x 8\'4 | |
| Ensuite | Main level | 8\'4 x 5\'0 | |
| Kitchen | Main level | 18\'10 x 11\'5 | |
| Living room | Main level | 16\'8 x 14\'9 | |
| Primary Bedroom | Main level | 12\'5 x 18\'4 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 2328 sqft |
Additional Information
| Features | Central location |
| Land Size | 6458 sqft |
| Building Type | House |
| Interior Size | 2328 sqft |
| Transaction | For sale |