Description
Discover your dream home in the master planned Hawthorne community by VIU. This pristine 4 bed, 2.5 bath half duplex (built 2017), backs to Buttertubs Marsh Park Nature Sanctuary & offers easy access to the walking trail just half a block away. Filled with southwest light, the open concept main floor & kitchen is a chef’s delight with high-end stainless appliances & generous island. Open concept living/dining design with efficient gas fireplace. A versatile bedroom/home office, half bath & mud room off the garage rounds out the main level. Upstairs, a luxurious primary suite has mountain views, huge walk in closet & spa inspired ensuite. 2 more bedrooms, full bathroom & laundry on the 2nd level. 4' crawlspace, under-stairs storage & garage. Spacious deck & low maintenance & fenced backyard. Walk to Vancouver Island University, ice rink, Aquatic Centre & schools. Nature, recreation & community all within reach! View today & fall in love. Confirm all measurements.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1027560 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 0C4 |
| Property Taxes | $4,933.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R6 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Partial,Low Maintenance Yard,Security System |
| Construction | Frame Wood,Glass,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Not Full Height,Partial |
| Laundry | In House |
| Listed Date | Mar 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'7 x 3\'0 | |
| Bedroom | Main level | 10\'9 x 9\'10 | |
| Dining room | Main level | 12\'7 x 11\'2 | |
| Entrance | Main level | 12\'11 x 5\'3 | |
| Kitchen | Main level | 15\'4 x 11\'1 | |
| Living room | Main level | 15\'4 x 14\'5 | |
| Mud room | Main level | 7\'6 x 6\'10 |
Building Details
Additional Information
| Features | Central location, Park setting, Southern exposure, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 2262 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2479 sqft |
| Transaction | For sale |