Description
Welcome to Edgewood Estates! This desirable corner unit offers a spacious two-level layout with 3 bedrooms and 3 bathrooms, making it perfect for families, downsizers, or investors. The bright and functional floor plan features a generous primary bedroom complete with a walk-in closet and 4-piece ensuite. Enjoy the added privacy of a corner location and a private backyard—ideal for relaxing or outdoor entertaining. Covered parking provides year-round convenience. Located in a central area close to schools, forested walking trails, and the recreation center, this home offers both comfort and lifestyle. Edgewood Estates is a pet-friendly community allowing up to 2 dogs or 2 cats, or 1 dog and 1 cat, and there are no age restrictions.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1027410 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1S2 |
| Property Taxes | $3,384.86 (2025) |
| Strata/Maintenance Fee | $300.77 / Monthly |
| Parking Total | 1 |
| Zoning | R3 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Mar 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 11\'2 x 8\'3 | |
| Kitchen | Main level | 12\'4 x 7\'11 | |
| Living room | Main level | 12\'2 x 13\'2 | |
| Utility room | Main level | 3\'5 x 7\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1221 sqft |
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 1221 sqft |
| Transaction | For sale |