Description
Looking for a super well maintained home and property. This home situated on .52 acre property and has been lovingly cared for and updated in the past few years. Shaker style kitchen cabinets and both bathrooms have been updated. New hot water tank this year, fresh paint throughout, all new interior doors, updated appliances. The property is fully fenced with fruit bearing apple & pear trees, established garden. An additional bedroom added to second floor in 2023 (pickard construction) with permits from RDN. Great sunny exposure with a fabulous mountain view and only minutes to Cameron Lake or Qualicum Falls. Double carport with a large approximately 400 square foot deck. Private yard with plenty of surrounding healthy trees which have been pruned and “health assessed”. Opportunity for pull through driveway as there is a second gate on the north west side of the property. Plenty of room for your RV, boat or many extra toys that you may have.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027381 |
| Status | Active |
| City | Whiskey Creek |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Errington/Coombs/Hilliers |
| Postal Code | V9K 1V7 |
| Property Taxes | $4,022.00 (2025) |
| Parking Total | 6 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Mar 3, 2026 |
| Ownership | Freehold |
| Lot Size | 0.52 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'9 x 6\'2 | |
| Dining room | Main level | 11\'2 x 14\'8 | |
| Entrance | Main level | 5\'8 x 8\'2 | |
| Kitchen | Main level | 9\'8 x 11\'3 | |
| Living room | Main level | 11\'2 x 16\'4 | |
| Primary Bedroom | Main level | 13\'5 x 11\'6 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1468 sqft |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Land Size | 0.52 ac |
| Building Type | House |
| Interior Size | 1901 sqft |
| Transaction | For sale |