Description
Fairwinds Golf Course home on a large private lot. This property presents an opportunity to choose your own updates in a well thought out floorplan with 2 bedrooms on the main floor and a spacious bonus room/3rd bedroom on the upper level. The open plan Kitchen/Living room is surrounded by windows and leads onto a deck overlooking the course with an area of forest in between for privacy. A newer roof protects your investment and both the home and the lot offer an opportunity to maximize value and create your Dream Home. There is a large workshop with storage in the basement and an accessible crawl space. Evanshire Crescent is located in the Heart of Fairwinds, surrounded by the pristine Golf course and only minutes from the Waterfront Park at Brickyard Bay, The Wellness centre, walking trails and the Marina at Schooner Cove. This world class destination awaits.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027305 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Fairwinds |
| Postal Code | V9P 9G7 |
| Property Taxes | $7,713.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | SSH1 |
| Facing | Southwest |
| Water | Regional/Improvement District |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Partial,Unfinished |
| Laundry | In House |
| Listed Date | Mar 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.50 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'2 x 13\'1 | |
| Dining room | Main level | 10\'11 x 12\'4 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 10\'11 x 12\'10 | |
| Laundry room | Main level | 11\'2 x 9\'0 | |
| Living room | Main level | 15\'10 x 17\'4 | |
| Other | Main level | 9\'4 x 6\'11 | |
| Primary Bedroom | Main level | 14\'9 x 12\'7 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Cul-de-sac, Private setting, Other, Golf course/parkland, Marine Oriented |
| Land Size | 0.5 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2869 sqft |
| Transaction | For sale |