Description
Welcome to this beautifully maintained 3 bed, 2 bath rancher in the highly sought-after Timbercrest subdivision. Situated on a large corner lot this home offers exceptional outdoor space with an expansive west-facing patio, perfect for summer BBQs & evening entertaining. Inside the spacious living room is filled with natural light & features a NG fireplace & sliding glass doors that open to a private courtyard creating seamless indoor-outdoor living. The functional single-level layout offers 3 comfortable bedrooms, a well-appointed kitchen with newer appliances, NG stove & granite counters, efficient heat pump, natural gas fireplace & plenty of space for family living or downsizing in style. Double garage with 50 amp sub panel and NG hookup for bbq are nice extras. Ideally located close to excellent schools, parks & shopping, this home combines convenience with a welcoming neighbourhood feel. A fantastic opportunity in one of the area’s most popular communities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027009 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 3Z3 |
| Property Taxes | $3,897.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Zoning | R2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,F/S/W/D,Microwave |
| Interior Features | Closet Organizer,Dining Room |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 26, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'2 x 9\'9 | |
| Bedroom | Main level | 10\'0 x 9\'9 | |
| Dining room | Main level | 12\'3 x 12\'4 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 17\'5 x 9\'9 | |
| Laundry room | Main level | 6\'10 x 4\'2 | |
| Living room | Main level | 20\'6 x 14\'6 | |
| Pantry | Main level | 4\'6 x 4\'4 | |
| Primary Bedroom | Main level | 13\'2 x 13\'7 | |
| Utility room | Main level | 6\'7 x 4\'2 |
Building Details
Additional Information
| Features | Corner Site, Other |
| View | Mountain view |
| Land Size | 9552 sqft |
| Building Type | House |
| Interior Size | 2035 sqft |
| Transaction | For sale |