Description
Stunning custom built home sits on 4.9 acres overlooking the Georgia Straight and Qualicum area. Commissioned by a local developer, this 4 bed, 4 bath home stretches over 4,133 fin sq/ft. As you enter through the power gates down past the 3 car garage with cedar doors and trim, through the 8ft fir doors and into the stunning living room with 11ft ceilings. Approx. 30 tons of stone was used throughout the house ranging from the marble fireplace, oversized quartz island, and marble features in the main floor bathrooms and entryway inlay. A chef's dream kitchen will impress designed by MidIsland Cabinets highlighted by Wolf appliances and Walnut on white cabinets. The versatile floor plan allows for the master on main alongside 2 extra bedrooms. The ensuite and main-floor baths offer marble features, in-floor radiant heat, steam showers, and smart mirrors. 5 ACRE LOT NEXT DOOR IS ALSO AVAILABLE AND HAS 3 SERVICED RV PADS AND SPACE TO CREATE A HELIPAD.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026743 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $10,674.00 (2025) |
| Strata/Maintenance Fee | $230.00 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 8 |
| Facing | Southwest |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Propane |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,F/S/W/D,Jetted Tub,Microwave,Oven/Range Electric,Refrigerator |
| Interior Features | Bar,Ceiling Fan(s),Closet Organizer,Controlled Entry,Dining Room,Dining/Living Combo,Eating Area,Jetted Tub,Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony,Balcony/Deck,Lighting,Outdoor Kitchen,Security System,Sprinkler System |
| Construction | Wood,Other |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Feb 26, 2026 |
| Ownership | Strata |
| Lot Size | 4.99 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'2 x 12\'10 | |
| Bathroom | Main level | 2\'8 x 8\'11 | |
| Bedroom | Main level | 11\'7 x 14\'1 | |
| Bedroom | Main level | 11\'6 x 13\'6 | |
| Dining room | Main level | 13\'6 x 12\'8 | |
| Ensuite | Main level | 9\'2 x 14\'2 | |
| Entrance | Main level | 9\'8 x 11\'1 | |
| Family room | Main level | 11\'6 x 13\'8 | |
| Kitchen | Main level | 13\'9 x 21\'11 | |
| Laundry room | Main level | 11\'6 x 6\'7 | |
| Living room | Main level | 21\'6 x 24\'8 | |
| Media | Main level | 12 ft x Measurements not available | |
| Office | Main level | 10\'8 x 11\'9 | |
| Pantry | Main level | 9\'7 x 9\'0 | |
| Primary Bedroom | Main level | 16\'2 x 15\'5 |
Building Details
Additional Information
| Features | Acreage, Hillside, Park setting, Private setting, Wooded area, Other, Gated community |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Ocean view, Valley view |
| Land Size | 4.99 ac |
| Building Type | House |
| Interior Size | 5097 sqft |
| Transaction | For sale |