Description
Here's almost 8 acres of level ground with a nice sized cleared lawn and plenty of treed acreage in the back. This home and property is located minutes from the townsite and easy access to the nearby river and outdoors and has been owned by current owner for almost 45 years. There's a huge 24x40 enclosed shop with 16x24 carport lean-to for equipment or boat/RV and a rear covered storage area as well. The home has 5 bedrooms and 2.5 bathrooms and spacious room sizes with plenty of room to put in a suite or Airbnb possibilities if thats of interest. You'll love the huge covered deck that will allow year round use and entertaining.The back 5-6 acres has grassed road way meandering throughout and goes close to the rear lot lines for easy access.There's a greenhouse, garden areas and covered firewood storage. These types of properties don't come available very often so make your appointment to view it and come see how your quiet rural lifestyle can begin here!New woodstove,hwt and roof work
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026429 |
| Status | Active |
| City | Sayward |
| Area | North Island |
| Sub-Area | NI Kelsey Bay/Sayward |
| Postal Code | V0P 1R0 |
| Property Taxes | $2,312.00 (2025) |
| Parking Total | 6 |
| Zoning | SD-64 |
| Facing | South |
| Water | Well: Shallow |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Living Room,Wood Stove |
| Appliances | F/S/W/D |
| Interior Features | Dining Room,Dining/Living Combo,Eating Area,Workshop |
| Exterior Features | Balcony/Deck,Garden |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco & Siding,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Full,Partially Finished |
| Laundry | In House |
| Listed Date | Feb 25, 2026 |
| Ownership | Freehold |
| Lot Size | 7.84 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11 ft x Measurements not available | |
| Bedroom | Main level | 11\'8 x 10\'2 | |
| Dining nook | Main level | 9\'2 x 7\'4 | |
| Dining room | Main level | 15 ft x Measurements not available | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 10\'11 x 8\'7 | |
| Living room | Main level | 14\'6 x 20\'1 | |
| Primary Bedroom | Main level | 13\'7 x 11\'5 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
| Total Finished | 2663 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Acreage, Level lot, Park setting, Irregular lot size, Other, Marine Oriented |
| Land Size | 7.84 ac |
| Building Type | House |
| Interior Size | 2663 sqft |
| Transaction | For sale |