Description
Welcome to 2830 Steelhead Road, Tranquil Living Just Minutes from the City. This charming 3-bedroom plus den, 2-bathroom home offers nearly 2,000 sqft of comfortable living space, nestled on a generous 18,000 sqft corner lot. Located just a 5-minute stroll from the river and only 15 minutes from downtown Nanaimo, this property provides the perfect balance of peaceful rural living with convenient access to city amenities. The home features a functional layout ideal for families or anyone seeking extra space to work or relax. The den makes for a perfect home office, playroom, or guest space. Outside, you’ll find plenty of room to roam with the oversized lot—ideal for gardening, entertaining, or simply enjoying the outdoors. There’s even a dedicated 30-amp RV service hookup, perfect for travelers or hosting guests. With easy access to nearby walking and hiking trails, nature lovers will feel right at home. All measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026310 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Extension |
| Postal Code | V9X 1E1 |
| Property Taxes | $2,561.00 (2025) |
| Parking Total | 10 |
| Facing | See Remarks |
| Water | Cistern |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Frame Wood,Vinyl Siding,See Remarks |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Partially Finished |
| Laundry | In House |
| Listed Date | Mar 5, 2026 |
| Ownership | Freehold |
| Lot Size | 0.43 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Den | Main level | 9\'2 x 7\'5 | |
| Dining room | Main level | 14\'4 x 8\'10 | |
| Kitchen | Main level | 15\'1 x 12\'3 | |
| Living room | Main level | 13\'11 x 11\'9 | |
| Primary Bedroom | Main level | 13\'5 x 12\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1964 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Corner Site, Other |
| Land Size | 18730 sqft |
| Building Type | House |
| Interior Size | 1964 sqft |
| Transaction | For sale |