Description
Immaculately maintained 4-bedroom, 2-bathroom home offering a bright and functional layout. The main level features hardwoods floors in living room/kitchen, an open-concept kitchen with a large island, stainless steel appliances, and a dedicated dining area with patio doors leading to a spacious deck overlooking the private yard that offers additional storage options. An updated full bathroom with tile shower and three well-sized bedrooms are on the main floor, including a generous primary suite with a walk-in closet. The lower level adds excellent versatility with a flex room, large bedroom, full bathroom with a tiled walk-in shower, separate laundry room, pantry storage, and direct access to the covered carport. Exterior parking for three vehicles. Call your agent to view and see if this home is right for you!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1021148 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $3,149.00 (2022) |
| Parking Total | 4 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,F/S/W/D |
| Interior Features | Dining/Living Combo |
| Exterior Features | Fencing: Partial |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access |
| Laundry | In House |
| Listed Date | Nov 26, 2025 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10 ft x Measurements not available | |
| Bedroom | Main level | 10\'6 x 8\'10 | |
| Dining room | Main level | 9\'6 x 9\'11 | |
| Kitchen | Main level | 12\'3 x 13\'10 | |
| Living room | Main level | 14\'6 x 12\'8 | |
| Primary Bedroom | Main level | Measurements not available x 10 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1793 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Rectangular |
| Land Size | 6360 sqft |
| Building Type | House |
| Interior Size | 1793 sqft |
| Transaction | For sale |